Unlock agentic AI for HR and Compliance
Get the #1 AI agent for global HR compliance.
Individual
Individual HR professionals, consultants and employment lawyers
$450$500per month / billed annually
($5400/year) - Save $600
50 Countries + 50 US States
Reasoning Models
G-P Verified Sources
Unlimited Queries & Core Tasks
Unlimited Expert Tasks
Bulk Document Upload
Teams
Small Teams of HR professionals consultants and employment lawyers
$500$550per seat/ per month / billed annually
Min 2 / Max 9 seats ($6000/year)- Save $600
Everything in Individual
Unlimited Projects
Company Knowledge
Integrations- Cloud Storage
Team management & roles
Analytics & reports
Compliance MonitoringTrial only
Enterprise
Mid-to-Large HR Departments & Enterprises
Custom
Everything in Teams, and:
Audit Logs
Single Sign On (SAML)
Real-Time Value Tracking
Enterprise Support & SLAs
Compliance Monitoring
Full feature comparison
| Features | Individual | Teams | Enterprise |
|---|---|---|---|
| Core Features (AI & Tasking) | |||
| Queries and Core Tasks | Unlimited | Unlimited | Unlimited |
| Expert Tasks | Unlimited | Unlimited | Unlimited |
| Countries Supported by G-P Gia | 50 | 50 | 50 |
| U.S. States Supported by G-P Gia | 50 | 50 | 50 |
| G-P Verified Sources | |||
| Advanced AI Reasoning & Document Creation | |||
| Simultaneous Tasks | |||
| Web Search | |||
| Team Management & Collaboration | — | ||
| Upload Your Own Data Use your data as a verified source | — | ||
| Integrations - Cloud Storage | — | ||
| Bulk Document Upload | — | ||
| Document Organization | — | ||
| Compliance Monitoring & Risk Analysis | — | Trial only | |
| Real-Time Value Tracking | — | Trial only | |
| Dedicated Private Workspace | — | Trial only | |
| Audit Logs & Single Sign-on (SAML) | — | — | |
| Enterprise Support & SLAs | — | — | |
| Dedicated CSM | — | — |
-1.png)