Discover the #1 Global Growth Platform™.
See how our combination of technology and expertise compares to the competition.
| Available in 180+ countries. | ||
|---|---|---|
The world is at your fingertips. | ||
| End-to-end technology platform. | ||
One simple, secure login, globally accessible anywhere you are. | Inconsistent | |
| Worldwide entity infrastructure built and staffed in‑house by world-class legal, HR, and tax experts. | ||
Ensure compliance by using one vetted partner. | ||
| Automated employment contracts. | ||
Digitized options to make issuing offers to valuable candidates quick, compliant, and easy. | ||
| Add headcount anywhere in just a few clicks. | ||
Take control of your growth timeline and scale faster | ||
| Easy time and expense management. | ||
Seamless experience for global employees. | ||
| Preferred partner of major payroll providers. | ||
The most trusted brand in the industry | ||
| Regional and in-country experts available 24/7. | ||
Streamlined communication with our local, in-house HR experts, held to 96% customer satisfaction rating. | ||
| Help Center for you and your global team. | ||
Get your questions answered with fast response times. | ||
| Employee data protected with a GDPR compliant solution. | ||
No more storing data in email and spreadsheets. | Inconsistent | |
| Maintain legal ownership of intellectual property. | ||
Keep one of your company’s critical assets under your control with a product built by a world-class legal team. | Inconsistent | |
| Proven financial stability. | ||
$150M minority investment in January 2020 ensures a strong cash position and provides assurance your team is secure. | ||
| Vetted and endorsed by world-class employment lawyers and analyst firms. | ||
Market leader operating globally since 2012, built to scale with you. |
Here’s what our customers are saying.
Hear from our customers


